<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angela Megasko.com</title>
	<atom:link href="http://www.angelamegasko.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelamegasko.com</link>
	<description>Helping You Create the Ultimate Customer Experience</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Creating the Ultimate Customer Experience: The Library and Cell Phones!</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-the-library-and-cell-phones/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-the-library-and-cell-phones/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:01:31 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[Cell Phone Usage]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Hushed Tone]]></category>
		<category><![CDATA[Hushed Tones]]></category>
		<category><![CDATA[Index Finger]]></category>
		<category><![CDATA[Intrusion]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Librarian]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Lips]]></category>
		<category><![CDATA[Loud Conversation]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Public Library]]></category>
		<category><![CDATA[Quiet Places]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Stacks]]></category>
		<category><![CDATA[Time To Go Home]]></category>
		<category><![CDATA[When Was The Last Time]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=789</guid>
		<description><![CDATA[Does your company have a no cell phone zone? This blog explores how cell phone usage in your organization may be alienating some of your best customers. ]]></description>
			<content:encoded><![CDATA[<p>I am so mad!! What has this world come to that we don&#8217;t seem to be able to live without our cell phones for even brief periods of time?</p>
<p>I was in the public library the other evening returning a book and borrowing two more. (Yes, despite the Kindle craze and the ability to download a book onto my Smartphone, I still prefer the feel of a good book in my hands.) So there I was, walking among the stacks and browsing the titles when I was suddenly jolted into an environment that made me very uncomfortable. The man next to me took a call on his cell phone and launched into a loud conversation with an individual who was his soon-to-be ex-wife. How did I know this?  He was ranting and raving about her lawyer and what he thought about the unfair settlement. I was embarrassed for him and uncomfortable to the point that I stopped my browsing and moved to another area of the library to get away from him. He was oblivious to my departure.</p>
<p>I was always under the impression that libraries were places that were quiet, where one could go to think, study, contemplate, explore, and focus. What I have found recently is that these quiet places may be disappearing. The libraries I have been in lately allow cell phone usage as long as the conversation is being conducted in hushed tones. What? Now, when was the last time you heard someone talking on a cell phone in a hushed tone? They also seem to allow people to yell to each other across the room. I&#8217;ve recently witnessed parents yelling to their children to &#8220;hurry up and pick out a book because it&#8217;s time to go home!&#8221;  I guess the  days of the librarian holding her index finger to her lips and shushing us are over. Maybe it&#8217;s politically incorrect to shush these days?</p>
<p>But what about me? What about my rights and those like me who want to read, browse, relax, or enjoy <a href="http://www.marketviewpoint.com"><strong>customer experiences</strong></a> without the intrusion of people talking on their cell phones? Have we come to the point where we are placating one group of customers at the expense of another? Maybe it&#8217;s time for me to spring for a Kindle!!</p>
<p>Here is my question to all of your subscribers:</p>
<p><strong>Should libraries be &#8220;No Cell Phone Zones&#8221;?</strong></p>
<p>Let me hear your thoughts and there&#8217;s no need to whisper!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-the-library-and-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Generational Motivation</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-generational-motivation/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-generational-motivation/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:12:57 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Baby Boomer Generation]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Dress Codes]]></category>
		<category><![CDATA[Financial Rewards]]></category>
		<category><![CDATA[Free Meals]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Gift Cards]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Hot Buttons]]></category>
		<category><![CDATA[Millennial]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Pat On The Back]]></category>
		<category><![CDATA[Tangible And Intangible Rewards]]></category>
		<category><![CDATA[Traditionalists]]></category>
		<category><![CDATA[Work Schedules]]></category>
		<category><![CDATA[World War Ii]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=780</guid>
		<description><![CDATA[Ever feel like it's impossible to motivate some people on your staff? Maybe it's your approach. Consider looking at your employees from a generational perspective and you just might find the solution to your motivational problem. ]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what it takes to get and keep a <a href="http://www.marketviewpoint.com/about_us.htm#services"><strong>staff motivated</strong></a>? We are hearing from more and more clients that it is becoming a challenge to keep individuals interested in their jobs and motivated to achieve high levels of performance. Your customers know which employees are motivated and which aren&#8217;t, so from a <strong><a href="http://www.marketviewpoint.com">customer satisfaction</a></strong> perspective, it pays to focus on this issue.</p>
<p>Many of <strong><a href="http://www.marketviewpoint.com">Market Viewpoint&#8217;s</a></strong> clients ask me how to keep their staff, especially their superstars, engaged and excited about their work. Most managers, if they truly see themselves as coaches, will take responsibility for motivating their staff. But this can be a difficult task. What works for one individual doesn&#8217;t seem to work for another. When I am asked why this happens, my question back to the manager is, &#8220;Have you ever really considered who you are trying to motivate?&#8221; Employees come from different generational groups &#8211; all inspired to achieve by different things. Is it possible that you are taking a &#8220;one size fits all&#8221; approach to motivation?</p>
<p>Consider these steps. Segment your staff into generational groups (Traditionalists, Baby Boomer, Generation X, or Millennial). Know that the motivational hot buttons are different for each group, so be prepared to be flexible with your approach.</p>
<p>The Millennials on your staff are motivated by tangible and intangible rewards that represent immediate satisfaction. Think gift cards and free meals.</p>
<p>Generation X values rewards that give them freedom. Think relaxed dress codes and flexible leave policies.</p>
<p>Baby Boomers, on the other hand, are motivated by financial rewards and job recognition. Think bonuses and corner office space for this group. While the Traditionalists, or World War II generation are motivated by things such as abbreviated work weeks and alternative work schedules.</p>
<p>All of the generations are motivated by recognition. That pat on the back that lets someone know they are doing a good job is important for all.</p>
<p>Meet with your employees on an individual basis to understand what they value and where they are at this phase of their lives. Use your mystery shops to determine the things people are really good at and explore these areas in depth.</p>
<p>To find out more about how Market Viewpoint can help you motivate your employees, contact us today. A motivated staff is just a <a href="http://www.marketviewpoint.com/links.htm#general"><strong>phone call</strong></a> away!</p>
<ul>
<li><strong>Like  what you read? Digg, Stumble or Tweet this      post! </strong></li>
<li><strong><a href="http://www.marketviewpoint.com">Market Viewpoint</a></strong><strong> &#8230;helping you see your business through your customers&#8217; eyes.</strong></li>
<li><strong>Follow  Angela      Megasko, president of <a href="http://www.marketviewpoint.com">Market Viewpoint </a></strong><strong>on  Twitter today! <a href="http://twitter.com/AngelaMegasko">www.twitter.com/AngelaMegasko</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-generational-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Do As I Say&#8230;Not As I Do!</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-do-as-i-say-not-as-i-do/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-do-as-i-say-not-as-i-do/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:35:17 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=754</guid>
		<description><![CDATA[What kind of an example are you setting for your staff? Employees learn corporate culture by watching their supervisors. Your actions, as a part of the management team, have a direct impact on how your employees behave.]]></description>
			<content:encoded><![CDATA[<p>I bet some of you can remember the days when we were kids and we &#8220;caught&#8221; our parents doing something they specifically told us not to do. It might have been using colorful language, smoking cigarettes, or telling a white lie. When we asked them about it, or called them on it, they would say, &#8220;Do as I say, not as I do!&#8221; But actions are so much more powerful than words. We looked up to our parents and emulated their behavior. They were our role models. We wanted to be just like them, didn&#8217;t we?</p>
<p>Now that we are all grown up, some of us have become parents and we take that role very seriously. We understand that children model their behavior after ours. But here is the challenge I want to throw out to all of you. Think about how your employees look up to you as their manager. It&#8217;s similar to the parent/child relationship in that our subordinates are looking to us to provide them with the road map for how to be successful. You, as a manager or supervisor, are shaping your corporate culture each time you greet a customer by name and with a smile, straighten stock, pick up trash in the parking lot, or seek creative ways to manage difficult customers. You can have all the training manuals in the world available to your staff but if your actions don&#8217;t back up what your training manuals teach, you might as well just burn the manuals. Other areas of influence might be arriving at work on time or early, punctual start and stop times for meetings, always telling the truth, being positive and upbeat, and speaking well of the company and its management team. Actions speak louder than words. Walk the walk and talk the talk. And remember&#8230;the employee is always watching!</p>
<ul>
<li><strong>Like  what you read? Digg, Stumble or Tweet this      post! </strong></li>
<li><strong><a href="http://www.marketviewpoint.com">Market Viewpoint</a></strong><strong> &#8230;helping you see your business through your customers&#8217; eyes.</strong></li>
<li><strong>Follow  Angela      Megasko, president of <a href="http://www.marketviewpoint.com">Market Viewpoint </a></strong><strong>on  Twitter today! <a href="http://twitter.com/AngelaMegasko">www.twitter.com/AngelaMegasko</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-do-as-i-say-not-as-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Enjoying a Little Time Off</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-enjoying-a-little-time-off/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-enjoying-a-little-time-off/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:19:31 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=759</guid>
		<description><![CDATA[What does taking time off mean to you? Will your empty schedule and time away give you a deeper appreciation for your employees and customers? ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Since this post is coming to you during a holiday week, we at <a href="http://www.marketviewpoint.com"><strong>Market Viewpoint</strong></a> are enjoying a slower schedule intended to give our staff time to enjoy their families and friends. Abbreviated schedules and vacation time give us the chance to relax and consider how fortunate we are to work with such great customers and enjoy free commerce in the land of opportunity -</p>
<p style="text-align: center;">The United States of America.</p>
<p style="text-align: center;"><img class="size-full wp-image-760 aligncenter" title="US flag" src="http://www.angelamegasko.com/wp-content/uploads/2010/06/US-flag.jpg" alt="" width="124" height="93" /></p>
<ul>
<li><strong>Like  what you read? Digg, Stumble or Tweet this      post! </strong></li>
<li><strong><a href="http://www.marketviewpoint.com">Market Viewpoint</a></strong><strong> &#8230;helping you see your business through your customers&#8217; eyes.</strong></li>
<li><strong>Follow  Angela      Megasko, president of <a href="http://www.marketviewpoint.com">Market Viewpoint </a></strong><strong>on  Twitter today! <a href="http://twitter.com/AngelaMegasko">www.twitter.com/AngelaMegasko</a></strong></li>
</ul>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-enjoying-a-little-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Existing Customers- The Forgotten Bunch</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-existing-customers-the-forgotten-bunch/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-existing-customers-the-forgotten-bunch/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:48:00 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=734</guid>
		<description><![CDATA[Why is it that companies reward new customers but seem to forget about their existing ones? Don't they realize that a firm's greatest profitability lies with the existing customer database? Read this post for some timely tips on customer retention programs and why they're important. ]]></description>
			<content:encoded><![CDATA[<p>It happened again the other day and it drives me crazy! I bet it drives you crazy too. I saw an ad on TV for a company I do business with. I was thrilled to see them advertising but I was annoyed to see that they were offering new customers a special deal for signing up with them. What they were offering was a wonderful package aimed at showing the new customer how grateful they were for the business.</p>
<p>What?</p>
<p>Hey, what about me -the customer that&#8217;s been with you through thick and thin all these years? Is there no reward for my dedication and loyalty to your firm?</p>
<p>Why is it that companies reward new customers but forget about the customer they already have? A firm&#8217;s greatest profitability lies in <a href="http://www.marketviewpoint.com"><strong>repeat business</strong>,</a> so why wouldn&#8217;t a company reward me for my loyalty? I am baffled by this phenomenon and I know a lot of other customers are too.</p>
<p>Here are some things to consider when it comes to your existing customers:</p>
<p>1. Treat them like gold. It costs less to keep this group engaged with your product or services than it does to find brand new customers. They already know and trust you and probably want to buy from you again. You just have to give them a  reason.</p>
<p>2. Find ways to reward existing customers. Quarterly coupons, discounts, free services, and recognition are ways to say thank you to that group of dedicated loyal followers.</p>
<p>3. <a href="http://www.marketviewpoint.com"><strong>Mystery shop</strong></a> on a regular basis to ensure that existing as well as new customers are being treated fairly and consistently.</p>
<p>4.<a href="http://www.marketviewpoint.com"><strong> Survey your existing customers</strong></a> to give them a chance to give you feedback on your performance as a corporation. Even if you don&#8217;t get a high response rate, giving people the forum to contribute their opinions counts.</p>
<p>5. Take a day each week and set aside an hour to make client appreciation calls. Each manager should be responsible for making a certain number of calls each month. You&#8217;ll be amazed what you learn from your customers.</p>
<p>What do you do to show your clients/customers/guests/patients/members that you care? Please send us your ideas and comments!</p>
<p>In the meantime, remember to thank your existing customers. They&#8217;ll love you for it!</p>
<ul>
<li><strong>Like  what you read? Digg, Stumble or Tweet this      post! </strong></li>
<li><strong><a href="http://www.marketviewpoint.com">Market Viewpoint</a></strong><strong> &#8230;helping you see your business through your customers&#8217; eyes.</strong></li>
<li><strong>Follow  Angela      Megasko, president of <a href="http://www.marketviewpoint.com">Market Viewpoint </a></strong><strong>on  Twitter today! <a href="http://twitter.com/AngelaMegasko">www.twitter.com/AngelaMegasko</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-existing-customers-the-forgotten-bunch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Heart to Heart</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-heart-to-heart/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-heart-to-heart/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:32:25 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=746</guid>
		<description><![CDATA[Oh no! Here comes that difficult customer again! Do you ever find yourself hiding behind your office door, delaying a call back, or avoiding sending an email to a customer that is difficult? Maybe a change in attitude and a few tips from Market Viewpoint will help. Read on for some new ideas.]]></description>
			<content:encoded><![CDATA[<p>Can we take this opportunity to have a frank discussion about &#8220;<a href="http://www.marketviewpoint.com"><strong>the customer</strong></a>&#8220;? The truth is, not all customers are lovable. Some customers aren&#8217;t even likable. So how do we take a group of people that we don&#8217;t like very much and turn them into our most loyal followers? It&#8217;s not easy but it <em>is</em> possible and if you&#8217;re successful, this challenging group of customers could be your biggest advocates.</p>
<p><a href="http://www.marketviewpoint.com"><strong>Market Viewpoint</strong></a> surveyed some of our clients to see how they manage to turn challenging customer relationships into long-lasting loyalty. Here&#8217;s what some of our clients had to say:</p>
<ul>
<li>Kill &#8216;em with kindness &#8211; always greet them with a smile and a great big &#8220;hello!&#8221; All customers appreciate compassion and understanding,</li>
<li>Give difficult customers a little something extra &#8211; difficult personalities can be taken off balance when they get something they weren&#8217;t expecting especially if they were anticipating and argument from you,</li>
<li>Truly listen to difficult customers. They can be a source of ideas and catalysts for change in your organization,</li>
<li>Communicate with difficult customers often and early. Keep them in the problem solving loop, and keep them appraised of the solutions you intend to implement,</li>
<li>Have difficult customers test your new products and services. They&#8217;ll feel honored that you value their opinion. Think of them as a mini focus group!</li>
</ul>
<p>Difficult customers don&#8217;t have to ruin your day and avoiding them is not the answer. Difficult customers can offer insights, assurances, and guarantees that your organization is moving in the right direction. Encourage their <a href="http://www.marketviewpoint.com"><strong>feedback</strong></a> and engage them in providing solutions to the things they see as trouble spots in your operations.</p>
<p>So the next time you see Belligerent Bill, Complaining Carol, Wacky Walter, or Angry Andy approaching, take a deep breath and know that the next great idea for your business might be a customer conversation away!</p>
<p>How do you <a href="http://www.marketviewpoint.com/training"><strong>manage challenging customers</strong></a> in your business? Tell us your secrets!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-heart-to-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Do You Want to be Right or Do You Want to Keep the Customer?</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-do-you-want-to-be-right-or-do-you-want-to-keep-the-customer/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-do-you-want-to-be-right-or-do-you-want-to-keep-the-customer/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:32:15 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[angry customers]]></category>
		<category><![CDATA[Customer Retention Strategy]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer service strategies]]></category>
		<category><![CDATA[difficult customers]]></category>
		<category><![CDATA[Unhappy Customers]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=728</guid>
		<description><![CDATA[Angry customers are a part of doing business in today's world. Many shy away from this type of customer because we lack the skills and training needed to handle these delicate situations with tact and grace. This posting gives you some tips on how to handle a difficult customer. "Dr. Phil style." ]]></description>
			<content:encoded><![CDATA[<p>Millions of viewers tune in each weekday to watch the Dr. Phil show. This psychologist and author appeared on nationally syndicated television with his own TV program in 2002, and he continues to bring his own brand of pop psychology into homes across the country each weekday. Known for his witty comments, and amusing ways of expressing his thoughts, Dr. Phil often asks a conversation stopping question of the couples who appear on his show who are experiencing marital discord. I love the question because it literally stops the squabbling couples right in their tracks. He asks, &#8220;Would you rather be right, or would you rather be happy?&#8221;</p>
<p>As business professionals, we often deal with customers who can be demanding, difficult, and sometimes downright angry. Think about how you can apply the wisdom of Dr. Phil as you train your employees on the finer skills of <a href="http://marketviewpoint.com/training.htm"><strong>dealing with difficult customers</strong></a>.</p>
<p>When an angry customer is in your midst consider taking the following action:</p>
<p>1. Stop what you are doing and focus all your attention on the situation at hand. Like a bomb, it has the potential to explode so focus and be careful.</p>
<p>2. Take a deep breath. This has a calming and centering effect on the employee who is being attacked.</p>
<p>3. Tell the employee to remind themselves that altercations present opportunities to discover not who is right and who is wrong in each situation but for finding solutions to problems that can lead to the creation of positive experiences for customers. Borrowing from Dr. Phil, the employee should ask themselves, &#8220;Do I want to be right, or do I want to keep this customer?&#8221;</p>
<p>4. Instruct the employee to ask what the customer sees as a reasonable solution to the problem. All too often, we are ready to give away the store when sometimes, all an angry customer is looking for is an apology.</p>
<p>5. Finally, let the employee know that they should always apologize for inconveniencing the customer. This is not an admission of guilt or blame in the problem, but an acknowledgment that, for whatever reason, the customer experienced some level of inconvenience. Saying, &#8220;I am so sorry you were inconvenienced by this,&#8221; in a very sincere manner can go a long way to calming down that irate customer and getting everyone in a space where problem solving can occur &#8211; and isn&#8217;t that where you really want to be?</p>
<p>So don&#8217;t shy away from those difficult customers. Use conflict situations to create positive <strong><a href="http://www.marketviewpoint.com">customer experiences</a></strong> for your clients.</p>
<p>Do you have a favorite way of handling difficult customers? I&#8217;d love to hear about it! Leave a comment!</p>
<p>And in keeping with the spirit of Dr. Phil&#8230;..&#8221;Let me know how that&#8217;s workin&#8217; for ya.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-do-you-want-to-be-right-or-do-you-want-to-keep-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Why Aren&#8217;t You Asking for the Sale?</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-why-arent-you-asking-for-the-sale/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-why-arent-you-asking-for-the-sale/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:15:11 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[closing the sale]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[mystery shopping applications]]></category>
		<category><![CDATA[national mystery shopping company]]></category>
		<category><![CDATA[Pennsylvania Mystery shopping company]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=718</guid>
		<description><![CDATA[What's holding your sales team back from closing more sales? If it's fear of failure, as it is for most sales reps, get your team to start thinking about the process from the prospect's perspective!]]></description>
			<content:encoded><![CDATA[<p>What is it that stops sales representatives in their tracks when it comes to asking the prospect if they are ready to buy? Here at <a href="http://www.marketviewpoint.com"><strong>Market Viewpoint</strong></a>, we see it all the time in the mystery shopping reports we compile for our clients &#8211; professional sales agents letting perfectly qualified prospects &#8220;escape&#8221;.  Now we all know why this happens. It&#8217;s the fear of rejection that holds sales consultants back from closing the sale but can we just stop for a moment and take a look at this from the customer&#8217;s perspective? It&#8217;s important to understand how this failure to ask for the sale impacts the <a href="http://www.marketviewpoint.com"><strong>customer experience</strong></a>.</p>
<p>Consider this example. A prospective renter  calls to make an appointment with a leasing agent at a popular apartment community. The prospect and leasing agent spend roughly an hour together touring model apartments and common areas of the community. They spend time talking about the prospect&#8217;s life style, the application process and fees, and the financial qualifications for living in this community. During the process, the prospect is giving strong buying signals. They are nodding their head in agreement, smiling, asking pertinent questions, and developing a relationship with the leasing agent. Then something weird happens. The leasing agent ends the transaction with a handshake and a, &#8220;thank you for stopping in today&#8221;- as if the prospect was making a social call! It&#8217;s almost as if the leasing agent is saying, &#8220;We don&#8217;t really want your business here&#8221;, when they don&#8217;t invite the prospect to complete the sales transaction. Psychologically, this has the potential to take the prospect back to the days on the school yard when they weren&#8217;t picked to be on the baseball team.</p>
<p>In today&#8217;s marketplace, many prospects are left to wonder why they are not being asked to buy, purchase, rent, participate, join, or belong. This is especially true if the prospect sought out your product or service. Keep in mind that during the sales transaction it&#8217;s all about the prospect, or at least it <em>should </em>be! If this is the case, it&#8217;s no wonder that many prospects are left to guess if it&#8217;s something they said or did to not be asked to buy. Disappointment and frustration are terms I&#8217;ve heard used by potential customers who walked away empty-handed from a sales encounter. It doesn&#8217;t surprise me when these potential customers described it as &#8220;poor&#8221; when ask to evaluate their experience.</p>
<p>If more sales agents saw things from the customer&#8217;s perspective, maybe they wouldn&#8217;t be so shy about asking for the sale. <em><strong>What&#8217;s holding back your sales team from improving that closing ratio?</strong></em> Consider introducing the <a href="http://www.marketviewpoint.com"><strong>customer experience component</strong></a> into your sales training to see if it makes a difference and don&#8217;t forget to <a href="http://www.marketviewpoint.com"><strong>mystery shop</strong></a> your sales team to make sure they are the best in your industry!</p>
<ul>
<li><span style="color: #008080;"><strong>Like what you read? Digg, Stumble or Tweet this      post! </strong></span></li>
<li><span style="color: #008080;"><strong><a href="http://www.marketviewpoint.com">Market Viewpoint</a></strong><strong> &#8230;helping you see your business through your customers&#8217; eyes.</strong></span></li>
<li><span style="color: #008080;"><strong>Follow Angela      Megasko, president of <a href="http://www.marketviewpoint.com">Market Viewpoint </a></strong><strong>on Twitter today! <a href="http://twitter.com/AngelaMegasko">www.twitter.com/AngelaMegasko</a></strong></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-why-arent-you-asking-for-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Shopping: What Do Mystery Shopping and Dancing with the Stars Have in Common?</title>
		<link>http://www.angelamegasko.com/mystery-shopping-what-do-mystery-shopping-and-dancing-with-the-stars-have-in-common/</link>
		<comments>http://www.angelamegasko.com/mystery-shopping-what-do-mystery-shopping-and-dancing-with-the-stars-have-in-common/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:03:24 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[national mystery shopping company]]></category>
		<category><![CDATA[Pennsylvania Mystery shopping company]]></category>
		<category><![CDATA[Secret Shopping]]></category>
		<category><![CDATA[winners of dancing with the stars]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=711</guid>
		<description><![CDATA[What do mystery shopping and Dancing with the Stars have in common? Not much you might think but this popular reality TV show uses a panel of expert judges to coach the celebrity performers to be the best they can be using a combination of praise and suggestions for improvement. But can this approach work for you as you coach your staff? You bet and here's how!]]></description>
			<content:encoded><![CDATA[<p>When the results come in from your latest round of <a href="http://www.marketviewpoint.com"><strong>mystery shops</strong></a>, some of your employees are going to feel like the latest contestants who won Dancing with the Stars. Others&#8230;not so much. Ok, I am officially busted. You now know that I am a huge Dancing with the Stars fan. I am a devotee of the beautiful costumes, fabulous music, and very talented professionals who coach the celebrity contestants to become the best dancers they can possibly be. But the thing I am impressed with the most are the professional judges who rate each routine.  They love lavishing praise, (and as managers and supervisors, don&#8217;t we all?). But when it comes to rating those dancers who are clearly not going to seeing the mirror ball trophy anytime soon, you can actually see how difficult it is for them. I think it&#8217;s the same for us as managers when it comes to meeting with our staff and sharing the results of the latest round of mystery shops. It&#8217;s easy to share the news when it&#8217;s good and much more difficult when improvement is necessary.</p>
<p>Here are some things to think about as you approach these employee meetings.</p>
<ul>
<li>Think of the data contained in the <a href="http://www.marketviewpoint.com"><strong>mystery shopping</strong></a> reports as the starting point of a conversation. The data allows you to approach staff performance problems from a third party perspective.</li>
<li>Lavish praise where employees have done well just like the judges. Be specific with the things you know the staff is doing well and spend time coaching your staff on how to improve. The mystery shopping reports will give you specific examples to cite.</li>
