<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angela Megasko.com &#187; mystery shopping</title>
	<atom:link href="http://www.angelamegasko.com/tag/mystery-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelamegasko.com</link>
	<description>Helping You Create the Ultimate Customer Experience</description>
	<lastBuildDate>Wed, 11 Jan 2012 03:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Join Us for &#8220;Writing Mystery Shopping Reports That Get You Noticed (In a Good Way!)&#8221;</title>
		<link>http://www.angelamegasko.com/join-us-for-writing-mystery-shopping-reports-that-get-you-noticed-in-a-good-way/</link>
		<comments>http://www.angelamegasko.com/join-us-for-writing-mystery-shopping-reports-that-get-you-noticed-in-a-good-way/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:48:05 +0000</pubDate>
		<dc:creator>Angela Megasko</dc:creator>
				<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Angela Megasko]]></category>
		<category><![CDATA[Become a Mystery Shopper]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Common Phrases]]></category>
		<category><![CDATA[Entertainment Tonight]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Grammar And Punctuation]]></category>
		<category><![CDATA[Investigative Reporter]]></category>
		<category><![CDATA[kathy blumenstock]]></category>
		<category><![CDATA[market viewpoint]]></category>
		<category><![CDATA[Mystery Shoppers]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Punctuation Matter]]></category>
		<category><![CDATA[Shopping Reports]]></category>
		<category><![CDATA[Star Ratings]]></category>
		<category><![CDATA[Teleconference]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[viewpoint]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Washington Post Sports]]></category>
		<category><![CDATA[Writing Reports]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=1343</guid>
		<description><![CDATA[What is the number one factor to propel mystery shoppers to 5-star ratings and all of the top jobs? Writing A+ reports! Join us on Thursday, January 12th at 7:00PM EST for "Writing Mystery Shopping Reports That Get You Noticed (In a Good Way!)."]]></description>
			<content:encoded><![CDATA[<p>What is the number one factor to propel mystery shoppers to 5-star ratings and all of the top jobs? Writing A+ reports!</p>
<p>There are a number of factors that help you become a top-rated mystery shopper, but the one that will help you the most is submitting reports that require little or no rework or editing.</p>
<p><strong><a href="http://events.r20.constantcontact.com/register/eventReg?llr=he9ljhcab&#038;oeidk=a07e5gr97zk99671832">Join me for our first teleconference of the new year on Thursday, January 12th at 7:00PM EST.</a></strong> Listen as I talk with Kathy Blumenstock, writer and editor for the New York Times, Washington Post, Sports Illustrated, as well as other notable publications, in addition to investigative reporter for Entertainment Tonight and blogger at AnimalPlanet.com.</p>
<p><a href="http://www.angelamegasko.com/wp-content/uploads/2012/01/Kathy-Blumenstock.jpeg"><img src="http://www.angelamegasko.com/wp-content/uploads/2012/01/Kathy-Blumenstock.jpeg" alt="" title="Kathy Blumenstock" width="175" height="184" class="aligncenter size-full wp-image-1348" /></a></p>
<p>KB, the name she uses among friends, is also a consultant for <a href="http://www.marketviewpoint.com">Market Viewpoint</a> and reviews your mystery shopping reports! She is spending the evening with us to give real, useful data about what it is you need to write or change in your writing in order to deliver top-notch reports each and every time you hit the &#8220;submit&#8221; button.</p>
<p>Learn from Kathy:</p>
<ul>
<li>Why spelling, grammar and punctuation matter!</li>
<li>Where commas make a difference and why we all use too many of them</li>
<li>Weaving details into the story of your experience</li>
<li>Staying factual in your reporting</li>
<li>How to write what our clients need to hear</li>
<li>Which common phrases should not appear in your reports</li>
</ul>
<p>Kathy&#8217;s experience writing for newspapers, magazines, and her current blogging on AnimalPlanet.com will provide you with the expert advice you need to improve the writing and content of your reports.</p>
<p>Spending this hour with Kathy and me could make all the difference in the quality of your reports, and the income they can produce in the new year. <strong><a href="http://events.r20.constantcontact.com/register/eventReg?llr=he9ljhcab&#038;oeidk=a07e5gr97zk99671832">Register now</a></strong> and we look forward to spending Thursday night with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/join-us-for-writing-mystery-shopping-reports-that-get-you-noticed-in-a-good-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Give Me a Break!</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-give-me-a-break/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-give-me-a-break/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:49:14 +0000</pubDate>
		<dc:creator>Angela Megasko</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[Abc News]]></category>
		<category><![CDATA[Beach Chair]]></category>
		<category><![CDATA[Burnout Prevention]]></category>
		<category><![CDATA[improve performance]]></category>
		<category><![CDATA[Long Weekends]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[Mystery Shopping Company]]></category>
		<category><![CDATA[national mystery shopping company]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Out Of Sight]]></category>
		<category><![CDATA[Pennsylvania Mystery shopping company]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Taking Time]]></category>
		<category><![CDATA[Vacation Days]]></category>
		<category><![CDATA[Vacation Memories]]></category>
		<category><![CDATA[Vacation Time]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=1242</guid>
		<description><![CDATA[With vacation season fast approaching and with job security still very much on the minds of Americans, what value do you place on taking time to truly "get away"?]]></description>
			<content:encoded><![CDATA[<p>Vacation &#8211; it&#8217;s a beautiful thing, isn&#8217;t it? Apparently not in the United States. ABC News reports that only 57% of Americans take all of their vacation time, compared to the French who use 89% of their vacation days. When I read these percentages, I wasn&#8217;t surprised. I can&#8217;t tell you the number of times I&#8217;ve been on vacation with friends who have assumed the hunched, round-shouldered position of typing into a Blackberry or laptop when they could be reclining on a beach chair soaking up the rays or hiking on a cool and refreshing mountaintop trail.</p>
<p>I, too, am guilty. The minute we see an email, text, tweet  or other form of correspondence from work, we immediately go back into &#8220;work-mode.&#8221; Those messages from the office start a chain reaction of worry and dread. With so many Americans concerned about the security of their jobs, it&#8217;s easy to understand why the old cliché &#8220;out of sight, out of mind&#8221; is so popular. If we are at least emailing and texting, we&#8217;re present and accounted for, right?  Seems that Americans will do whatever they have to in order to protect their jobs even if it means compromising their health and relationships. The popular trend right now is to take long weekends, but does this approach really allow us to relax and let go? Somehow I doubt it, but I guess it&#8217;s better than nothing.</p>
<p>But let&#8217;s look at the benefits of really taking time off from work and fully enjoying our vacation days:</p>
<ul>
<li>Reconnecting      with family and those we love</li>
<li>Reduced      stress</li>
<li>Improved      creativity</li>
<li>Improved      job performance</li>
<li>Burnout      prevention</li>
<li>Reestablishing      priorities</li>
<li>Creating      vacation memories for our children</li>
<li>Treating our customers better</li>
</ul>
<p>As CEOs, managers, and supervisors, it is our responsibility to set the example for our employees. We need to let them know that it is not only okay for them to take time off from work, it is highly encouraged. If you haven&#8217;t had a vacation in a while, maybe it&#8217;s time you scheduled one. While you&#8217;re at it, schedule the next one, too. You&#8217;ll be ahead of the game and maybe even get a better rate for the flight.</p>
<p>Now if you&#8217;ll please excuse me, I need to hop online to see if there are any good vacation deals going on out there right now&#8230;I hear the beach calling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-give-me-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: I Heart Customers</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-i-heart-customers/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-i-heart-customers/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:00:38 +0000</pubDate>
		<dc:creator>Angela Megasko</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[Customer Concerns]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[Customer Retention Strategy]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service strategies]]></category>
		<category><![CDATA[Exceeding Customer Expectations]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[national mystery shopping company]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Pennsylvania Mystery shopping company]]></category>
		<category><![CDATA[Privelege]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[repeat business]]></category>
		<category><![CDATA[Self Service]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=1193</guid>
		<description><![CDATA[As more and more self-service options present themselves in our everyday lives, where does that leave customer service? Are the customers also expected to not ask questions, not need assistance, and not expect anything more?]]></description>
			<content:encoded><![CDATA[<p>Ever see a receipt bearing the words &#8220;thanks to you, our valued customer&#8221; &#8211; and how often do you scoff? Especially when the receipt comes after you&#8217;ve scanned and bagged your own groceries, punched in your own loyalty code and made your own change. Oh yes, you feel valued: you&#8217;re doing the work of an employee and paying for the privilege.</p>
<p>This self-service practice, seemingly everywhere, saves money for the companies who pay fewer employees to deal with customer concerns, but what does it do for customers? &#8220;I went into a store where I&#8217;ve shopped for years and found new management,&#8221; a busy woman said. She&#8217;d stopped in, planning to buy a baby gift for a friend having twins, but she couldn&#8217;t find what she wanted and none of the employees offered to help. &#8220;I finally left because the manager was too busy talking on her cell phone to answer my questions,&#8221; she said.</p>
<p>This scenario could be repeated in any chain store coast-to-coast, with profits up and customer service scarce. &#8220;But we take care of the customers in my business,&#8221; you say. Can you anticipate what a customer may want or recall a service you provided a year ago? The gap between saying you value your customers and demonstrating how you value them is the difference between the customer who migrates elsewhere and the one who takes to heart the notation &#8220;we heart our customers.&#8221;</p>
<p>What new ways can you show your customers their value?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-i-heart-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Demonstrating Value</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-demonstrating-value/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-demonstrating-value/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:45:09 +0000</pubDate>
		<dc:creator>Angela Megasko</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[Bold Move]]></category>
		<category><![CDATA[Company Newsletter]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Exceeding Customer Expectations]]></category>
		<category><![CDATA[Job Seeker]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[Mystery Shopping Company]]></category>
		<category><![CDATA[national mystery shopping company]]></category>
		<category><![CDATA[Pennsylvania Mystery shopping company]]></category>
		<category><![CDATA[Perseverance]]></category>
		<category><![CDATA[Share Your Experiences]]></category>
		<category><![CDATA[Show Me The Money]]></category>
		<category><![CDATA[Wacky Ideas]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=1186</guid>
		<description><![CDATA[Do what you do best to stand out from the crowd of competition when looking for work, and by doing so, you will stand out long after you've been hired.]]></description>
			<content:encoded><![CDATA[<p>In these tense economic times, job seekers are constantly told by experts to bring something extra, stand out from the crowd. &#8220;It&#8217;s the added value that&#8217;s the difference,&#8221; they&#8217;re reminded, between being hired and being forgotten.</p>
<p>Of course the experts who haven&#8217;t been &#8220;out there&#8221; have wacky ideas on standing out. One newscaster reminded job hunters to &#8220;wear a clean shirt&#8221; and &#8220;share your experiences about backpacking in the Amazon.&#8221; Wait, let&#8217;s write that down!</p>
<p>An enterprising job seeker had a better method. The company he&#8217;d targeted needed to launch a quarterly newsletter, but they&#8217;d left the post open for a year. &#8220;I&#8217;ll show you how I&#8217;d do it if you&#8217;ll give me a tryout,&#8221; he said. Dubious, the hiring manager agreed to the audition and was instantly impressed. The job seeker showed his immediate worth, drafting a newsletter format and suggesting ways to promote it. His bold move showed the company the value of its newsletter idea &#8211; which was upgraded to a weekly edition &#8211; and the value of having someone experienced to handle it.</p>
<p>&#8220;Show me the money,&#8221; Jerry Maguire yelled. More likely, show me the value&#8230;of a product, a service, or a better way to go. Your employees illustrate that every day.</p>
<p><em>Have you paused lately to consider and comment on their value, for the moment and for the future?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-demonstrating-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Valuable Property</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-valuable-property/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-valuable-property/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:38:11 +0000</pubDate>
		<dc:creator>Angela Megasko</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[Customer Retention Strategies]]></category>
		<category><![CDATA[Customer Retention Strategy]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[Mystery Shopping Company]]></category>
		<category><![CDATA[national mystery shopping company]]></category>
		<category><![CDATA[Pennsylvania Mystery shopping company]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Reassurance]]></category>
		<category><![CDATA[Repeat Sales]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=1166</guid>
		<description><![CDATA[Value means something different to everyone, but the fact that we all want it is undeniable. What does value mean to you?]]></description>
			<content:encoded><![CDATA[<p>&#8220;What&#8217;s this worth?&#8221; It&#8217;s the question at the heart of <em>Antiques Roadshow</em>. No matter how junky or strange the item, no matter how useless it appears, everyone&#8217;s hoping they&#8217;ve scored a prize worthy of a giant price tag or a spot in the Smithsonian. The real value of anything is in the mind of the buyer or customer. A visit to eBay tells you the same thing. A buyer recently bought a vintage needlepoint design first manufactured in the 1970s. She&#8217;d stitched one for a friend while in college but always regretted not making one to keep. The original price on &#8220;Siamese Cat in Wicker Chair&#8221; was about $8, but she happily bid four times that amount as soon as she spotted it online. &#8220;I had to have it,&#8221; she explained. &#8220;It&#8217;s as lovely as I remembered and brought back the happiness I felt when I first saw it years ago.&#8221;</p>
<p>If value is intangible, especially in business, the memory of value is even more elusive, but is the key to success. A returning customer recalls that he&#8217;s been treated well and values the ease of today&#8217;s transaction. In a crazy-busy world, the <a href="http://www.marketviewpoint.com/" target="_blank">value of that reassurance</a> beats any treasure on <em>Antiques Roadshow</em>. How do your customers rate their repeat experiences with your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-valuable-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Friendly Persuasion</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-friendly-persuasion/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-friendly-persuasion/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:09:59 +0000</pubDate>
		<dc:creator>Angela Megasko</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[Cold Calls]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Friendly Persuasion]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[Mystery Shopping Companies]]></category>
		<category><![CDATA[Pennsylvania Mystery shopping company]]></category>
		<category><![CDATA[Perseverance]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Selling Advertising]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=1107</guid>
		<description><![CDATA[Being persistent in going after what you want is a trait that when exercised properly can bring great respect and reward. Meeting with adversity can either cause you to give up or rise to the challenge? Which path would you choose?]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the mantra: &#8220;If at first you don&#8217;t succeed, try, try again.&#8221; How many of us apply it to <a href="http://www.marketviewpoint.com/">customer service</a>? It&#8217;s easy to write off a business situation as &#8220;not a good fit,&#8221; yet perseverance can pay. A woman who&#8217;d spent years as a sales rep in the medical community wanted to try selling advertising in a different field. A quilter, she knew her hobby&#8217;s suppliers and publications. She approached magazines but was told, &#8220;You&#8217;ve never sold ads before.&#8221; Treating them as new customers, she zeroed in on two publications. Her cold calls yielded no job offers, but she collected the direct phone numbers of the publishers she&#8217;d met.</p>
<p>Twice a week she placed friendly phone calls.&#8221;Remember me? I&#8217;m ready to sell for you,&#8221; she&#8217;d say, gently reminding them of her interest. &#8220;Eventually you&#8217;ll need an ad sales rep, and I really want that job.&#8221; It took three months of persistent reminders, but one publisher, impressed by her persistence, created an opening for her. By persevering, the saleswoman got what she wanted.</p>
<p>Sometimes you just have to try and keep trying. If a situation didn&#8217;t work, did you ask <a href="http://www.marketviewpoint.com/core-services.php">what would fix it</a>? A healthy dose of perseverance can turn around a not-so-happy customer and keep the current ones smiling.</p>
<p><em>What kinds of things can you do to persevere in today&#8217;s marketplace? </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-friendly-persuasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Top 3 Things a Customer Never Wants to Hear</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-top-3-things-a-customer-never-wants-to-hear/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-top-3-things-a-customer-never-wants-to-hear/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:32:05 +0000</pubDate>
		<dc:creator>Angela Megasko</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[national mystery shopping firm]]></category>
		<category><![CDATA[pa mystery shopping firm]]></category>
		<category><![CDATA[Telling Your Customers]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=982</guid>
		<description><![CDATA[Holidays are often the only chance we have to impress potential customers. What kinds of things are employees saying to your customers and prospects? Are they actually turning people away with their responses? ]]></description>
			<content:encoded><![CDATA[<p>With the busy holiday and end-of-year season approaching, are you sure your employees know what NOT to say to a customer?  You might not want to believe it, but these are some responses we’ve seen from <strong><a href="http://www.marketviewpoint.com">mystery shopping</a></strong> reports:</p>
<ol>
<li><strong>“There’s      nothing I can do.”</strong> We all know there is something someone in the      organization can do. A better response would be, “Let me see what I can      do”, even if they don’t think they can do anything. Employees should allow the customer to walk away feeling as though they were listened to,      even if the problem can’t be resolved to their full satisfaction.</li>
<li><strong>&#8220;Now      just calm down.”</strong> Not the best      statement to make when a customer is in the midst of a fit of frustration.      Let them vent, ask them to follow you to an area away from other      customers, empathize with them – just don’t tell them to stop feeling what      they are feeling. There comes a point in every tirade that an employee can      assure the customer they are being heard and indicate what the next step      would be.</li>
<li><strong>&#8220;We’re      out of that, sorry.”</strong> Period. No other offer. In all likelihood, most      places aren’t out of anything FOREVER. Have your employees call another      store, look up the date it will be back in stock, take a number to call      when they come in. Anything to honor the fact that you want this person’s      business.</li>
</ol>
<p>No business is immune from employees who do not have the <strong><a href="http://www.marketviewpoint.com/training.php">training</a></strong> or insight into understanding how to best treat the customer.</p>
<p><a href="http://www.marketviewpoint.com"><strong>Would you like to know what your employees are telling your customers? </strong></a>Contact <a href="http://www.marketviewpoint.com"><strong>Market Viewpoint</strong></a> and we’ll set up a mystery shopping program where you can ‘listen in’ on the conversations your staff is having with your customer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-top-3-things-a-customer-never-wants-to-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Ultimate Customer Experience: Hit the Ball. Drag Charlie.</title>
		<link>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-hit-the-ball-drag-charlie/</link>
		<comments>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-hit-the-ball-drag-charlie/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:26:12 +0000</pubDate>
		<dc:creator>Angela Megasko</dc:creator>
				<category><![CDATA[Creating the Ultimate Customer Experience]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[mystery shopping applications]]></category>
		<category><![CDATA[national mystery shopping company]]></category>
		<category><![CDATA[Pennsylvania Mystery shopping company]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training and development]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=772</guid>
		<description><![CDATA[Are there lessons to be learned from the sport of golf that we can apply to our approach to management? You bet there are! This post looks at scratch golfers, corporate superstars, and mystery shopping and how they are related. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-835" title="golfer" src="http://www.angelamegasko.com/wp-content/uploads/2010/08/golfer-296x300.jpg" alt="" width="166" height="168" />This post is for all you golf lovers out there! Unfortunately, I don&#8217;t have a whole lot of time to spend on this sport, but when summer rolls around, I often think of a good friend of mine who is a scratch golfer. Now, for those of you who may not be interested in, or know much about this sport, suffice it to say, my friend Jim is a very very very good golfer. He practices daily. When he is not playing a round of 18 or 36 holes, he is at the driving range or putting green continuing to perfect his swing and his short game. Jim is so intent on this sport that it is actually painful for him to play with someone who is not as good as he is. If I happen to be talking to Jim and I know that he played that day, I&#8217;ll often ask him how his game was. If Jim had been playing with someone with only meager ability but a huge love of the sport, he will often say, &#8220;Any day playing golf is great but today, I hit the ball and then&#8230;I had to drag Charlie.&#8221; I guess it&#8217;s tough for some people who are really good at what they do to tolerate those who struggle.</p>
<p>As I think about good golfers and the lesson they have to teach us, I am reminded that in our own corporations, we have people like this. Most of our staff, for example, is performing adequately. They do their jobs, no more &#8211; no less. Then there&#8217;s that smaller percentage who struggle. They may have been selected to do a job for which they are not prepared or in which they have no interest. And then finally, we have our &#8220;Jims&#8221;, the superstars who seem to excel no matter what we throw at them by way of a task or challenge. I really worry about this group, because the superstars, like my friend Jim, have a tendency to get really frustrated when they see management accepting less than the best from their employees. We run the risk of losing this group if we are not managing all three areas of the skill set spectrum. Superstars, in particular, do not want to spend their day &#8220;hitting the ball and dragging Charlie.&#8221;</p>
<p>As managers, know that you have tools available to you to help you with the skill set management task. <a href="http://www.marketviewpoint.com"><strong>Mystery shopping</strong></a>, for example, is a great tool to use to qualitatively and quantitatively assess the performance of individual staff members. It will allow you to recognize and reward your superstars and at the same time, it will give you the information you need to identify those who may need more <a href="http://marketviewpoint.com/training.htm"><strong>training or coaching</strong></a>. It is also a useful tool to help you determine if you have the right people in the right positions on your staff. You may need to consider moving some people to jobs that better suit their skills and talents. Your mystery shopping reports will help you determine this.</p>
<p>How do <em>you</em> keep your superstars from getting frustrated?</p>
<ul>
<li><strong>Like  what you read? Digg, Stumble or Tweet this      post! </strong></li>
<li><strong><a href="http://www.marketviewpoint.com">Market Viewpoint</a></strong><strong> &#8230;helping you see your business through your customers&#8217; eyes.</strong></li>
<li><strong>Follow  Angela      Megasko, president of <a href="http://www.marketviewpoint.com">Market Viewpoint </a></strong><strong>on  Twitter today! <a href="http://twitter.com/AngelaMegasko">www.twitter.com/AngelaMegasko</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.angelamegasko.com/creating-the-ultimate-customer-experience-hit-the-ball-drag-charlie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Shopping: What Do Mystery Shopping and Dancing with the Stars Have in Common?</title>
		<link>http://www.angelamegasko.com/mystery-shopping-what-do-mystery-shopping-and-dancing-with-the-stars-have-in-common/</link>
		<comments>http://www.angelamegasko.com/mystery-shopping-what-do-mystery-shopping-and-dancing-with-the-stars-have-in-common/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:03:24 +0000</pubDate>
		<dc:creator>Angela Megasko</dc:creator>
				<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[national mystery shopping company]]></category>
		<category><![CDATA[Pennsylvania Mystery shopping company]]></category>
		<category><![CDATA[Secret Shopping]]></category>
		<category><![CDATA[winners of dancing with the stars]]></category>

		<guid isPermaLink="false">http://www.angelamegasko.com/?p=711</guid>
		<description><![CDATA[What do mystery shopping and Dancing with the Stars have in common? Not much you might think but this popular reality TV show uses a panel of expert judges to coach the celebrity performers to be the best they can be using a combination of praise and suggestions for improvement. But can this approach work for you as you coach your staff? You bet and here's how!]]></description>
